solid
| Availability & Stock | Pack | SKU | Price (EUR) |
|---|---|---|---|
|
Available – Dispatch in 14 days
Global Network - International delivery
|
500 mg | CHA.13371-500mg | €51.76 |
|
Available – Dispatch in 14 days
Global Network - International delivery
|
2 g | CHA.13371-2g | €160.00 |
solid
| Empirical Formula (Hill Notation) | C39H32CuIOP2 |
|---|---|
| CAS Number | 1218788-80-7 |
| Molecular Weight | 769.07 |
| UNSPSC Code | 12161600 |
| PubChem Substance ID | 329767238 |
| NACRES | NA.22 |
| MDL number | MFCD23098730 |
| pictograms |
GHS07
![]() GHS07
|
|---|---|
| signalword | Warning |
| hcodes | H315,H319,H335 |
| pcodes | P261 - P264 - P271 - P280 - P302 + P352 - P305 + P351 + P338 |
| Hazard Classifications | Eye Irrit. 2 - Skin Irrit. 2 - STOT SE 3 |
| target_organs | Respiratory system |
| Storage Class | 11 - Combustible Solids |
| wgk | WGK 3 |
| flash_point_f | Not applicable |
| flash_point_c | Not applicable |
Chemdor Chemicals L.L.C., Dubai, United Arab Emirates supports structured B2B procurement workflows for Iodo[4,5-bis(diphenylphosphino)-9,9-dimethylxanthene]copper(I) (CAS 1218788-80-7) .
Supporting laboratory, research, and industrial procurement operations across international markets.