96%
| Availability & Stock | Pack | SKU | Price (EUR) |
|---|---|---|---|
|
Available – Dispatch in 14 days
Global Network - International delivery
|
5 g | CHA.16059-5g | €88.80 |
96%
| Empirical Formula (Hill Notation) | C4H8O2S |
|---|---|
| CAS Number | 16215-14-8 |
| Molecular Weight | 120.17 |
| NACRES | NA.23 |
| PubChem Substance ID | 329763559 |
| UNSPSC Code | 26111700 |
| MDL number | MFCD16295422 |
| pictograms |
GHS07
![]() GHS07
|
|---|---|
| signalword | Warning |
| hcodes | H317 |
| pcodes | P280 |
| Hazard Classifications | Skin Sens. 1 |
| Storage Class | 10 - Combustible liquids |
| wgk | WGK 3 |
| flash_point_f | Not applicable |
| flash_point_c | Not applicable |
Chemdor Chemicals L.L.C., Dubai, United Arab Emirates supports structured B2B procurement workflows for Allyl methyl sulfone (CAS 16215-14-8) .
Supporting laboratory, research, and industrial procurement operations across international markets.