≥90% (HPLC)
| Availability & Stock | Pack | SKU | Price (EUR) |
|---|---|---|---|
|
Available – Dispatch in 14 days
Global Network - International delivery
|
1 mg | CHA.18972-1mg | €604.00 |
≥90% (HPLC)
| Empirical Formula (Hill Notation) | C40H56 |
|---|---|
| CAS Number | 472-93-5 |
| Molecular Weight | 536.87 |
| MDL number | MFCD29037199 |
| UNSPSC Code | 12352202 |
| PubChem Substance ID | 329758057 |
| NACRES | NA.32 |
| Beilstein/REAXYS Number | 3226412 |
| Form | solid |
| Assay | ≥90% (HPLC) |
| Mol wt | 536.87 g/mol |
| Storage Class | 11 - Combustible Solids |
|---|---|
| wgk | WGK 3 |
| flash_point_f | Not applicable |
| flash_point_c | Not applicable |
Chemdor Chemicals L.L.C., Dubai, United Arab Emirates supports structured B2B procurement workflows for γ-Carotene (CAS 472-93-5) .
Supporting laboratory, research, and industrial procurement operations across international markets.