pharmaceutical impurity standard
| Availability & Stock | Pack | SKU | Price (EUR) |
|---|---|---|---|
|
Available – Dispatch in 14 days
Global Network - International delivery
|
50 mg | CHA.20835-50mg | €433.60 |
pharmaceutical impurity standard
| Linear Formula | CH3OC10H6CH(CH3)CO2H |
|---|---|
| CAS Number | 23979-41-1 |
| Molecular Weight | 230.26 |
| NACRES | NA.24 |
| PubChem Substance ID | 329769238 |
| UNSPSC Code | 41116107 |
| EC Number | 245-966-6 |
| MDL number | MFCD00870716 |
| pictograms |
GHS07
![]() GHS07
|
|---|---|
| signalword | Warning |
| hcodes | H302 |
| pcodes | P301 + P312 + P330 |
| Hazard Classifications | Acute Tox. 4 Oral |
| Storage Class | 11 - Combustible Solids |
| wgk | WGK 3 |
| flash_point_f | Not applicable |
| flash_point_c | Not applicable |
Chemdor Chemicals L.L.C., Dubai, United Arab Emirates supports structured B2B procurement workflows for (R)-Naproxen (CAS 23979-41-1) .
Supporting laboratory, research, and industrial procurement operations across international markets.