97%
| Availability & Stock | Pack | SKU | Price (EUR) |
|---|---|---|---|
|
Available – Dispatch in 14 days
Global Network - International delivery
|
10 g | CHA.22593-10g | €154.40 |
|
Available – Dispatch in 14 days
Global Network - International delivery
|
50 g | CHA.22593-50g | €553.60 |
97%
| Linear Formula | (CH3)2Si(CH2Cl)2 |
|---|---|
| CAS Number | 2917-46-6 |
| Molecular Weight | 157.11 |
| UNSPSC Code | 12352103 |
| NACRES | NA.22 |
| PubChem Substance ID | 24853208 |
| EC Number | 220-848-7 |
| Beilstein/REAXYS Number | 1733794 |
| MDL number | MFCD00000879 |
| pictograms |
GHS02
GHS07
![]() ![]() GHS02,GHS07
|
|---|---|
| signalword | Warning |
| hcodes | H226,H315,H319,H335 |
| pcodes | P210 - P302 + P352 - P305 + P351 + P338 |
| Hazard Classifications | Eye Irrit. 2 - Flam. Liq. 3 - Skin Irrit. 2 - STOT SE 3 |
| target_organs | Respiratory system |
| Storage Class | 3 - Flammable liquids |
| wgk | WGK 3 |
| flash_point_f | 114.8 °F - closed cup |
| flash_point_c | 46 °C - closed cup |
| ppe | Eyeshields, Faceshields, Gloves, type ABEK (EN14387) respirator filter |
Chemdor Chemicals L.L.C., Dubai, United Arab Emirates supports structured B2B procurement workflows for Bis(chloromethyl)dimethylsilane (CAS 2917-46-6) .
Supporting laboratory, research, and industrial procurement operations across international markets.