derivatization grade (chiral), LiChropur™, ≥99.0%
| Availability & Stock | Pack | SKU | Price (EUR) |
|---|---|---|---|
|
Available – Dispatch in 14 days
Global Network - International delivery
|
1 mL | CHA.23274-1mL | €131.20 |
|
Available – Dispatch in 14 days
Global Network - International delivery
|
5 mL | CHA.23274-5mL | €544.80 |
derivatization grade (chiral), LiChropur™, ≥99.0%
| Linear Formula | C6H5CH(CH3)NCO |
|---|---|
| CAS Number | 14649-03-7 |
| Molecular Weight | 147.17 |
| UNSPSC Code | 23151817 |
| NACRES | NA.22 |
| PubChem Substance ID | 329768061 |
| EC Number | 238-698-6 |
| Beilstein/REAXYS Number | 4230972 |
| MDL number | MFCD00002036 |
| Assay | ≥99.0% (sum of enantiomers, GC), ≥99.0% |
| Form | liquid |
| pictograms |
GHS06
GHS08
![]() ![]() GHS06,GHS08
|
|---|---|
| signalword | Danger |
| hcodes | H315,H317,H319,H330,H334,H335,H412 |
| pcodes | P260 - P273 - P280 - P302 + P352 - P304 + P340 + P310 - P305 + P351 + P338 |
| Hazard Classifications | Acute Tox. 2 Inhalation - Aquatic Chronic 3 - Eye Irrit. 2 - Resp. Sens. 1 - Skin Irrit. 2 - Skin Sens. 1 - STOT SE 3 |
| target_organs | Respiratory system |
| Storage Class | 6.1A - Combustible acute toxic Cat. 1 and 2 / very toxic hazardous materials |
| wgk | WGK 3 |
| flash_point_f | 149.0 °F - closed cup |
| flash_point_c | 65 °C - closed cup |
| ppe | Eyeshields, Faceshields, Gloves, type ABEK (EN14387) respirator filter |
Chemdor Chemicals L.L.C., Dubai, United Arab Emirates supports structured B2B procurement workflows for (S)-(−)-α-Methylbenzyl isocyanate (CAS 14649-03-7) .
Supporting laboratory, research, and industrial procurement operations across international markets.