≥99.0% (GC)
| Availability & Stock | Pack | SKU | Price (EUR) |
|---|---|---|---|
|
Available – Dispatch in 14 days
Global Network - International delivery
|
10 mL | CHA.24818-10mL | €89.60 |
|
Available – Dispatch in 14 days
Global Network - International delivery
|
50 mL | CHA.24818-50mL | €352.80 |
≥99.0% (GC)
| Linear Formula | CH3(CH2)9CH=CH2 |
|---|---|
| CAS Number | 112-41-4 |
| Molecular Weight | 168.32 |
| UNSPSC Code | 12352100 |
| NACRES | NA.22 |
| PubChem Substance ID | 57650212 |
| EC Number | 203-968-4 |
| Beilstein/REAXYS Number | 1699848 |
| MDL number | MFCD00008961 |
| Assay | ≥99.0% (GC) |
| pictograms |
GHS08
![]() GHS08
|
|---|---|
| signalword | Danger |
| hcodes | H304 |
| pcodes | P301 + P310 - P331 - P405 - P501 |
| Hazard Classifications | Asp. Tox. 1 |
| supp_hazards | EUH066 |
| Storage Class | 10 - Combustible liquids |
| wgk | WGK 1 |
| flash_point_f | 174.2 °F - No data available |
| flash_point_c | 79 °C - No data available |
| ppe | Eyeshields, Faceshields, Gloves, type ABEK (EN14387) respirator filter |
Chemdor Chemicals L.L.C., Dubai, United Arab Emirates supports structured B2B procurement workflows for 1-Dodecene (CAS 112-41-4) .
Supporting laboratory, research, and industrial procurement operations across international markets.