purum p.a., ≥99.0% (KT)
| Availability & Stock | Pack | SKU | Price (EUR) |
|---|---|---|---|
|
Available – Dispatch in 14 days
Global Network - International delivery
|
250 g | CHA.27001-250g | €69.44 |
|
Available – Dispatch in 14 days
Global Network - International delivery
|
1 kg | CHA.27001-1kg | €207.20 |
purum p.a., ≥99.0% (KT)
| Linear Formula | Ni(OCOCH3)2 · 4H2O |
|---|---|
| CAS Number | 6018-89-9 |
| Molecular Weight | 248.84 |
| UNSPSC Code | 12352302 |
| NACRES | NA.23 |
| PubChem Substance ID | 57652400 |
| EC Number | 206-761-7 |
| Beilstein/REAXYS Number | 3730764 |
| MDL number | MFCD00066973 |
| Assay | ≥99.0% (KT) |
| Form | powder or crystals |
| pictograms |
GHS08
GHS07
GHS09
![]() ![]() ![]() GHS08,GHS07,GHS09
|
|---|---|
| signalword | Danger |
| hcodes | H302 + H332,H317,H334,H341,H350,H360D,H372,H410 |
| pcodes | P202 - P273 - P280 - P301 + P312 - P302 + P352 - P308 + P313 |
| Hazard Classifications | Acute Tox. 4 Inhalation - Acute Tox. 4 Oral - Aquatic Acute 1 - Aquatic Chronic 1 - Carc. 1A - Muta. 2 - Repr. 1B - Resp. Sens. 1 - Skin Sens. 1 - STOT RE 1 |
| Storage Class | 6.1C - Combustible acute toxic Cat.3 / toxic compounds or compounds which causing chronic effects |
| wgk | WGK 3 |
| flash_point_f | Not applicable |
| flash_point_c | Not applicable |
| ppe | Eyeshields, Faceshields, Gloves, type P3 (EN 143) respirator cartridges |
Chemdor Chemicals L.L.C., Dubai, United Arab Emirates supports structured B2B procurement workflows for Nickel(II) acetate tetrahydrate (CAS 6018-89-9) .
Supporting laboratory, research, and industrial procurement operations across international markets.