purum p.a., ≥99.0% (AT)
| Availability & Stock | Pack | SKU | Price (EUR) |
|---|---|---|---|
|
Available – Dispatch in 14 days
Global Network - International delivery
|
10 g | CHA.31994-10g | €77.52 |
|
Available – Dispatch in 14 days
Global Network - International delivery
|
50 g | CHA.31994-50g | €272.00 |
purum p.a., ≥99.0% (AT)
| Linear Formula | Ag2CO3 |
|---|---|
| CAS Number | 534-16-7 |
| Molecular Weight | 275.75 |
| UNSPSC Code | 12352302 |
| NACRES | NA.23 |
| PubChem Substance ID | 57653003 |
| EC Number | 208-590-3 |
| Beilstein/REAXYS Number | 6936654 |
| MDL number | MFCD00003403 |
| Assay | ≥99.0% (AT) |
| Form | powder |
| pictograms |
GHS05
GHS09
![]() ![]() GHS05,GHS09
|
|---|---|
| signalword | Danger |
| hcodes | H318,H410 |
| pcodes | P273 - P280 - P305 + P351 + P338 - P391 - P501 |
| Hazard Classifications | Aquatic Acute 1 - Aquatic Chronic 1 - Eye Dam. 1 |
| Storage Class | 11 - Combustible Solids |
| wgk | WGK 2 |
| flash_point_f | Not applicable |
| flash_point_c | Not applicable |
| ppe | dust mask type N95 (US), Eyeshields, Gloves |
Chemdor Chemicals L.L.C., Dubai, United Arab Emirates supports structured B2B procurement workflows for Silver carbonate (CAS 534-16-7) .
Supporting laboratory, research, and industrial procurement operations across international markets.