VETRANAL®, analytical standard
| Availability & Stock | Pack | SKU | Price (EUR) |
|---|---|---|---|
|
Available – Dispatch in 14 days
Global Network - International delivery
|
10 mg | CHA.32052-10mg | €171.20 |
VETRANAL®, analytical standard
| Empirical Formula (Hill Notation) | C11H16Cl2N2O |
|---|---|
| CAS Number | 38339-11-6 |
| Molecular Weight | 263.16 |
| UNSPSC Code | 41116107 |
| NACRES | NA.24 |
| PubChem Substance ID | 329754344 |
| MDL number | MFCD01657524 |
| Beilstein/REAXYS Number | 2376535 |
| pictograms |
GHS07
![]() GHS07
|
|---|---|
| signalword | Warning |
| hcodes | H315,H319,H335 |
| pcodes | P261 - P264 - P271 - P280 - P302 + P352 - P305 + P351 + P338 |
| Hazard Classifications | Eye Irrit. 2 - Skin Irrit. 2 - STOT SE 3 |
| target_organs | Respiratory system |
| Storage Class | 11 - Combustible Solids |
| wgk | WGK 3 |
| ppe | dust mask type N95 (US), Eyeshields, Gloves |
Chemdor Chemicals L.L.C., Dubai, United Arab Emirates supports structured B2B procurement workflows for Clenproperol (CAS 38339-11-6) .
Supporting laboratory, research, and industrial procurement operations across international markets.