solid
| Availability & Stock | Pack | SKU | Price (EUR) |
|---|---|---|---|
|
Available – Dispatch in 14 days
Global Network - International delivery
|
1 g | CHA.39804-1g | €147.20 |
|
Available – Dispatch in 14 days
Global Network - International delivery
|
5 g | CHA.39804-5g | €236.40 |
solid
| Empirical Formula (Hill Notation) | C22H32NP |
|---|---|
| CAS Number | 224311-49-3 |
| Molecular Weight | 341.47 |
| UNSPSC Code | 12352116 |
| PubChem Substance ID | 329761782 |
| NACRES | NA.22 |
| MDL number | MFCD03426986 |
| pictograms |
GHS07
![]() GHS07
|
|---|---|
| signalword | Warning |
| hcodes | H315,H319,H335,H413 |
| pcodes | P273 - P302 + P352 - P305 + P351 + P338 |
| Hazard Classifications | Aquatic Chronic 4 - Eye Irrit. 2 - Skin Irrit. 2 - STOT SE 3 |
| target_organs | Respiratory system |
| Storage Class | 11 - Combustible Solids |
| wgk | WGK 3 |
| flash_point_f | Not applicable |
| flash_point_c | Not applicable |
| ppe | dust mask type N95 (US), Eyeshields, Gloves |
Chemdor Chemicals L.L.C., Dubai, United Arab Emirates supports structured B2B procurement workflows for t-BuDavePhos (CAS 224311-49-3) .
Supporting laboratory, research, and industrial procurement operations across international markets.