≥97%, FCC, FG
| Availability & Stock | Pack | SKU | Price (EUR) |
|---|---|---|---|
|
Available – Dispatch in 14 days
Global Network - International delivery
|
1 each | CHA.40404-1each | €38.56 |
|
Available – Dispatch in 14 days
Global Network - International delivery
|
1 kg | CHA.40404-1kg | €52.80 |
|
Available – Dispatch in 14 days
Global Network - International delivery
|
8 kg | CHA.40404-8kg | €209.60 |
≥97%, FCC, FG
| Empirical Formula (Hill Notation) | C10H16 |
|---|---|
| CAS Number | 18172-67-3 |
| Molecular Weight | 136.23 |
| FEMA Number | 2903 |
| Council of Europe no. | 2114 |
| UNSPSC Code | 12164502 |
| PubChem Substance ID | 24901386 |
| Flavis number | 1.003 |
| EC Number | 242-060-2 |
| NACRES | NA.21 |
| MDL number | MFCD00001345 |
| Beilstein/REAXYS Number | 2038282 |
| Organoleptic | herbaceous; woody; pine |
| Grade | FG, Halal, Kosher |
| Biological source | synthetic |
| Food allergen | no known allergens |
| pictograms |
GHS02
GHS08
GHS07
GHS09
![]() ![]() ![]() ![]() GHS02,GHS08,GHS07,GHS09
|
|---|---|
| signalword | Danger |
| hcodes | H226,H304,H315,H317,H410 |
| pcodes | P210 - P273 - P280 - P301 + P310 - P303 + P361 + P353 - P331 |
| Hazard Classifications | Aquatic Acute 1 - Aquatic Chronic 1 - Asp. Tox. 1 - Flam. Liq. 3 - Skin Irrit. 2 - Skin Sens. 1 |
| Storage Class | 3 - Flammable liquids |
| wgk | WGK 3 |
| flash_point_f | 102.2 °F - closed cup |
| flash_point_c | 39 °C - closed cup |
| ppe | Eyeshields, Faceshields, Gloves, type ABEK (EN14387) respirator filter |
Chemdor Chemicals L.L.C., Dubai, United Arab Emirates supports structured B2B procurement workflows for (−)-β-Pinene (CAS 18172-67-3) .
Supporting laboratory, research, and industrial procurement operations across international markets.