96%
| Availability & Stock | Pack | SKU | Price (EUR) |
|---|---|---|---|
|
Available – Dispatch in 14 days
Global Network - International delivery
|
250 mg | CHA.40942-250mg | €28.32 |
96%
| Empirical Formula (Hill Notation) | C25H25IN2 |
|---|---|
| CAS Number | 4727-50-8 |
| Molecular Weight | 480.38 |
| NACRES | NA.23 |
| PubChem Substance ID | 24894262 |
| UNSPSC Code | 12352103 |
| EC Number | 225-224-8 |
| MDL number | MFCD00011970 |
| pictograms |
GHS06
![]() GHS06
|
|---|---|
| signalword | Danger |
| hcodes | H300,H315,H319,H335 |
| pcodes | P301 + P310 + P330 - P302 + P352 - P305 + P351 + P338 |
| Hazard Classifications | Acute Tox. 2 Oral - Eye Irrit. 2 - Skin Irrit. 2 - STOT SE 3 |
| target_organs | Respiratory system |
| Storage Class | 6.1A - Combustible acute toxic Cat. 1 and 2 / very toxic hazardous materials |
| wgk | WGK 3 |
| flash_point_f | Not applicable |
| flash_point_c | Not applicable |
| ppe | Eyeshields, Faceshields, Gloves, type P3 (EN 143) respirator cartridges |
Chemdor Chemicals L.L.C., Dubai, United Arab Emirates supports structured B2B procurement workflows for 1,1′-Diethyl-4,4′-carbocyanine iodide (CAS 4727-50-8) .
Supporting laboratory, research, and industrial procurement operations across international markets.