99% (GC)
| Availability & Stock | Pack | SKU | Price (EUR) |
|---|---|---|---|
|
Available – Dispatch in 14 days
Global Network - International delivery
|
1 g | CHA.47996-1g | €77.68 |
99% (GC)
| Empirical Formula (Hill Notation) | C11H19NO4 |
|---|---|
| CAS Number | 89743-52-2 |
| Molecular Weight | 229.27 |
| NACRES | NA.23 |
| PubChem Substance ID | 329768223 |
| UNSPSC Code | 12162002 |
| MDL number | MFCD23140962 |
| pictograms |
GHS07
![]() GHS07
|
|---|---|
| signalword | Warning |
| hcodes | H302,H315,H319 |
| pcodes | P264 - P280 - P301 + P312 - P302 + P352 - P305 + P351 + P338 - P332 + P313 |
| Hazard Classifications | Acute Tox. 4 Oral - Eye Irrit. 2 - Skin Irrit. 2 |
| Storage Class | 11 - Combustible Solids |
| wgk | WGK 3 |
| flash_point_f | Not applicable |
| flash_point_c | Not applicable |
Chemdor Chemicals L.L.C., Dubai, United Arab Emirates supports structured B2B procurement workflows for (2-Boc-amino)ethyl methacrylate (CAS 89743-52-2) .
Supporting laboratory, research, and industrial procurement operations across international markets.