46.6-49.5% Pd, powder, Umicore
| Availability & Stock | Pack | SKU | Price (EUR) |
|---|---|---|---|
|
Available – Dispatch in 14 days
Global Network - International delivery
|
500 mg | CHA.50335-500mg | €66.24 |
|
Available – Dispatch in 14 days
Global Network - International delivery
|
5 g | CHA.50335-5g | €428.80 |
46.6-49.5% Pd, powder, Umicore
| Linear Formula | Pd(OCOCH3)2 |
|---|---|
| CAS Number | 3375-31-3 |
| Molecular Weight | 224.51 |
| NACRES | NA.22 |
| PubChem Substance ID | 329760796 |
| UNSPSC Code | 12161600 |
| EC Number | 222-164-4 |
| MDL number | MFCD00012453 |
| Beilstein/REAXYS Number | 6086766 |
| pictograms |
GHS05
GHS07
GHS09
![]() ![]() ![]() GHS05,GHS07,GHS09
|
|---|---|
| signalword | Danger |
| hcodes | H317,H318,H410 |
| pcodes | P261 - P272 - P273 - P280 - P302 + P352 - P305 + P351 + P338 |
| Hazard Classifications | Aquatic Acute 1 - Aquatic Chronic 1 - Eye Dam. 1 - Skin Sens. 1A |
| Storage Class | 11 - Combustible Solids |
| wgk | WGK 2 |
| flash_point_f | Not applicable |
| flash_point_c | Not applicable |
| ppe | dust mask type N95 (US), Eyeshields, Gloves |
Chemdor Chemicals L.L.C., Dubai, United Arab Emirates supports structured B2B procurement workflows for Palladium(II) acetate (CAS 53189-26-7) .
Supporting laboratory, research, and industrial procurement operations across international markets.