puriss. p.a., ACS reagent, ≥99.0% (calc. based on CdSO4 · 8/3 H2O, KT)
| Availability & Stock | Pack | SKU | Price (EUR) |
|---|---|---|---|
|
Available – Dispatch in 14 days
Global Network - International delivery
|
100 g | CHA.56120-100g | €53.68 |
|
Available – Dispatch in 14 days
Global Network - International delivery
|
500 g | CHA.56120-500g | €146.40 |
puriss. p.a., ACS reagent, ≥99.0% (calc. based on CdSO4 · 8/3 H2O, KT)
| Linear Formula | CdSO4 · 8/3H2O |
|---|---|
| CAS Number | 7790-84-3 |
| Molecular Weight | 256.57 |
| NACRES | NB.24 |
| PubChem Substance ID | 329752058 |
| UNSPSC Code | 12352302 |
| EC Number | 233-331-6 |
| MDL number | MFCD02253000 |
| Assay | ≥99.0% (calc. based on CdSO4 · 8/3 H2O, KT) |
| Form | powder or crystals |
| signalword | Danger |
|---|---|
| pictograms |
GHS06
GHS08
GHS09
![]() ![]() ![]() GHS06,GHS08,GHS09
|
| hcodes | H301,H330,H340,H350,H360FD,H372,H410 |
| pcodes | P202 - P260 - P264 - P271 - P273 - P304 + P340 + P310 |
| Hazard Classifications | Acute Tox. 2 Inhalation - Acute Tox. 3 Oral - Aquatic Acute 1 - Aquatic Chronic 1 - Carc. 1B - Muta. 1B - Repr. 1B - STOT RE 1 |
| target_organs | Bone,Kidney,Respiratory system |
| Storage Class | 6.1A - Combustible acute toxic Cat. 1 and 2 / very toxic hazardous materials |
| wgk | WGK 3 |
| flash_point_f | Not applicable |
| flash_point_c | Not applicable |
Chemdor Chemicals L.L.C., Dubai, United Arab Emirates supports structured B2B procurement workflows for Cadmium sulfate 8/3-hydrate (CAS 15244-35-6) .
Supporting laboratory, research, and industrial procurement operations across international markets.