Umicore, powder
| Availability & Stock | Pack | SKU | Price (EUR) |
|---|---|---|---|
|
Available – Dispatch in 14 days
Global Network - International delivery
|
100 mg | CHA.60221-100mg | €79.28 |
|
Available – Dispatch in 14 days
Global Network - International delivery
|
1 g | CHA.60221-1g | €352.80 |
Umicore, powder
| Empirical Formula (Hill Notation) | C4H8AuClS |
|---|---|
| CAS Number | 39929-21-0 |
| Molecular Weight | 320.59 |
| MDL number | MFCD28411665 |
| UNSPSC Code | 12161600 |
| NACRES | NA.22 |
| pictograms |
GHS05
GHS07
![]() ![]() GHS05,GHS07
|
|---|---|
| signalword | Danger |
| hcodes | H302 + H312 + H332,H314,H413 |
| pcodes | P260 - P273 - P280 - P303 + P361 + P353 - P304 + P340 + P310 - P305 + P351 + P338 |
| Hazard Classifications | Acute Tox. 4 Dermal - Acute Tox. 4 Inhalation - Acute Tox. 4 Oral - Aquatic Chronic 4 - Eye Dam. 1 - Skin Corr. 1B |
| Storage Class | 8A - Combustible corrosive hazardous materials |
| wgk | WGK 3 |
| flash_point_f | Not applicable |
| flash_point_c | Not applicable |
Chemdor Chemicals L.L.C., Dubai, United Arab Emirates supports structured B2B procurement workflows for Au(tht)Cl (CAS 39929-21-0) .
Supporting laboratory, research, and industrial procurement operations across international markets.