99%
| Availability & Stock | Pack | SKU | Price (EUR) |
|---|---|---|---|
|
Available – Dispatch in 14 days
Global Network - International delivery
|
500 mg | CHA.68275-500mg | €169.60 |
|
Available – Dispatch in 14 days
Global Network - International delivery
|
5 g | CHA.68275-5g | €508.00 |
99%
| Linear Formula | AuCl3 |
|---|---|
| CAS Number | 13453-07-1 |
| Molecular Weight | 303.33 |
| NACRES | NA.23 |
| PubChem Substance ID | 24860214 |
| UNSPSC Code | 12352302 |
| EC Number | 236-623-1 |
| MDL number | MFCD00014172 |
| Assay | 99% |
| Form | powder |
| pictograms |
GHS07
![]() GHS07
|
|---|---|
| signalword | Warning |
| hcodes | H315,H319,H335 |
| pcodes | P261 - P264 - P271 - P280 - P302 + P352 - P305 + P351 + P338 |
| Hazard Classifications | Eye Irrit. 2 - Skin Irrit. 2 - STOT SE 3 |
| target_organs | Respiratory system |
| Storage Class | 11 - Combustible Solids |
| wgk | WGK 3 |
| flash_point_f | Not applicable |
| flash_point_c | Not applicable |
| ppe | dust mask type N95 (US), Eyeshields, Gloves |
Chemdor Chemicals L.L.C., Dubai, United Arab Emirates supports structured B2B procurement workflows for Gold(III) chloride (CAS 13453-07-1) .
Supporting laboratory, research, and industrial procurement operations across international markets.