97%
| Availability & Stock | Pack | SKU | Price (EUR) |
|---|---|---|---|
|
Available – Dispatch in 14 days
Global Network - International delivery
|
5 g | CHA.68467-5g | €18.72 |
|
Available – Dispatch in 14 days
Global Network - International delivery
|
100 g | CHA.68467-100g | €54.36 |
|
Available – Dispatch in 14 days
Global Network - International delivery
|
500 g | CHA.68467-500g | €86.40 |
97%
| Empirical Formula (Hill Notation) | C10H10O |
|---|---|
| CAS Number | 529-34-0 |
| Molecular Weight | 146.19 |
| UNSPSC Code | 12352100 |
| NACRES | NA.22 |
| PubChem Substance ID | 24899997 |
| EC Number | 208-460-6 |
| Beilstein/REAXYS Number | 607374 |
| MDL number | MFCD00001688 |
| Assay | 97% |
| pictograms |
GHS07
![]() GHS07
|
|---|---|
| signalword | Warning |
| hcodes | H302 |
| pcodes | P264 - P270 - P301 + P312 - P501 |
| Hazard Classifications | Acute Tox. 4 Oral |
| Storage Class | 10 - Combustible liquids |
| wgk | WGK 3 |
| flash_point_f | 230.0 °F - closed cup |
| flash_point_c | 110 °C - closed cup |
| ppe | Eyeshields, Faceshields, Gloves, type ABEK (EN14387) respirator filter |
Chemdor Chemicals L.L.C., Dubai, United Arab Emirates supports structured B2B procurement workflows for α-Tetralone (CAS 529-34-0) .
Supporting laboratory, research, and industrial procurement operations across international markets.