≥98%
| Availability & Stock | Pack | SKU | Price (EUR) |
|---|---|---|---|
|
Available – Dispatch in 14 days
Global Network - International delivery
|
10 g | CHA.68651-10g | €100.00 |
≥98%
| Empirical Formula (Hill Notation) | AgF2 |
|---|---|
| CAS Number | 7783-95-1 |
| Molecular Weight | 145.87 |
| NACRES | NA.23 |
| PubChem Substance ID | 24851983 |
| UNSPSC Code | 12352302 |
| EC Number | 232-037-5 |
| MDL number | MFCD00003411 |
| Assay | ≥98% |
| Form | powder |
| pictograms |
GHS03
GHS06
GHS05
![]() ![]() ![]() GHS03,GHS06,GHS05
|
|---|---|
| signalword | Danger |
| hcodes | H272,H301 + H311 + H331,H314 |
| pcodes | P210 - P260 - P280 - P303 + P361 + P353 - P304 + P340 + P310 - P305 + P351 + P338 |
| Hazard Classifications | Acute Tox. 3 Dermal - Acute Tox. 3 Inhalation - Acute Tox. 3 Oral - Eye Dam. 1 - Ox. Sol. 2 - Skin Corr. 1B |
| Storage Class | 5.1B - Oxidizing hazardous materials |
| wgk | WGK 3 |
| flash_point_f | Not applicable |
| flash_point_c | Not applicable |
| ppe | Eyeshields, Faceshields, Gloves, type P2 (EN 143) respirator cartridges, type P3 (EN 143) respirator cartridges |
Chemdor Chemicals L.L.C., Dubai, United Arab Emirates supports structured B2B procurement workflows for Silver(II) fluoride (CAS 7783-95-1) .
Supporting laboratory, research, and industrial procurement operations across international markets.