analytical standard
| Availability & Stock | Pack | SKU | Price (EUR) |
|---|---|---|---|
|
Available – Dispatch in 14 days
Global Network - International delivery
|
25 mg | CHA.68829-25mg | €112.80 |
analytical standard
| Empirical Formula (Hill Notation) | C18H18O2 |
|---|---|
| CAS Number | 35354-74-6 |
| Molecular Weight | 266.33 |
| NACRES | NA.24 |
| PubChem Substance ID | 329756248 |
| UNSPSC Code | 85151701 |
| MDL number | MFCD00016674 |
| pictograms |
GHS05
GHS09
![]() ![]() GHS05,GHS09
|
|---|---|
| signalword | Danger |
| hcodes | H318,H411 |
| pcodes | P273 - P280 - P305 + P351 + P338 - P391 - P501 |
| Hazard Classifications | Aquatic Chronic 2 - Eye Dam. 1 |
| Storage Class | 11 - Combustible Solids |
| wgk | WGK 3 |
| flash_point_f | Not applicable |
| flash_point_c | Not applicable |
Chemdor Chemicals L.L.C., Dubai, United Arab Emirates supports structured B2B procurement workflows for Honokiol (CAS 35354-74-6) .
Supporting laboratory, research, and industrial procurement operations across international markets.