98%
| Availability & Stock | Pack | SKU | Price (EUR) |
|---|---|---|---|
|
Available – Dispatch in 14 days
Global Network - International delivery
|
250 mg | CHA.72990-250mg | €75.76 |
98%
| Empirical Formula (Hill Notation) | C28H40O10 |
|---|---|
| CAS Number | 17455-25-3 |
| Molecular Weight | 536.61 |
| UNSPSC Code | 12352005 |
| NACRES | NA.22 |
| PubChem Substance ID | 24859903 |
| MDL number | MFCD00054624 |
| Beilstein/REAXYS Number | 1632489 |
| Assay | 98% |
| Form | solid |
| Storage Class | 11 - Combustible Solids |
|---|---|
| wgk | WGK 3 |
| flash_point_f | Not applicable |
| flash_point_c | Not applicable |
| ppe | Eyeshields, Gloves, type N95 (US) |
Chemdor Chemicals L.L.C., Dubai, United Arab Emirates supports structured B2B procurement workflows for Dibenzo-30-crown-10 (CAS 17455-25-3) .
Supporting laboratory, research, and industrial procurement operations across international markets.