≥91%, powder
| Availability & Stock | Pack | SKU | Price (EUR) |
|---|---|---|---|
|
Available – Dispatch in 14 days
Global Network - International delivery
|
10 mg | CHA.74026-10mg | €108.00 |
≥91%, powder
| Empirical Formula (Hill Notation) | C20H28O4 |
|---|---|
| CAS Number | 3650-09-7 |
| Molecular Weight | 332.43 |
| NACRES | NA.25 |
| PubChem Substance ID | 329774804 |
| UNSPSC Code | 12352106 |
| MDL number | MFCD02259459 |
| Assay | ≥91% |
| Form | powder |
| Quality level | 200 |
| Storage Class | 11 - Combustible Solids |
|---|---|
| flash_point_f | Not applicable |
| flash_point_c | Not applicable |
| ppe | Eyeshields, Gloves, type N95 (US) |
Chemdor Chemicals L.L.C., Dubai, United Arab Emirates supports structured B2B procurement workflows for Carnosic acid from Rosmarinus officinalis (CAS 3650-09-7) .
Supporting laboratory, research, and industrial procurement operations across international markets.