95%
| Availability & Stock | Pack | SKU | Price (EUR) |
|---|---|---|---|
|
Available – Dispatch in 14 days
Global Network - International delivery
|
1 g | CHA.76365-1g | €86.40 |
95%
| Empirical Formula (Hill Notation) | C11H8ClNO3 |
|---|---|
| CAS Number | 223388-20-3 |
| Molecular Weight | 237.64 |
| NACRES | NA.22 |
| PubChem Substance ID | 329761879 |
| UNSPSC Code | 12352100 |
| MDL number | MFCD11656060 |
| Assay | 95% |
| Form | powder |
| pictograms |
GHS05
![]() GHS05
|
|---|---|
| signalword | Danger |
| hcodes | H318 |
| pcodes | P280 - P305 + P351 + P338 |
| Hazard Classifications | Eye Dam. 1 |
| Storage Class | 11 - Combustible Solids |
| wgk | WGK 3 |
| flash_point_f | Not applicable |
| flash_point_c | Not applicable |
| ppe | dust mask type N95 (US), Eyeshields, Gloves |
Chemdor Chemicals L.L.C., Dubai, United Arab Emirates supports structured B2B procurement workflows for Methyl 1-chloro-4-hydroxyisoquinoline-3-carboxylate (CAS 223388-20-3) .
Supporting laboratory, research, and industrial procurement operations across international markets.