analytical standard
| Availability & Stock | Pack | SKU | Price (EUR) |
|---|---|---|---|
|
Available – Dispatch in 14 days
Global Network - International delivery
|
100 mg | CHA.78340-100mg | €50.96 |
analytical standard
| Empirical Formula (Hill Notation) | C12H14O3 |
|---|---|
| CAS Number | 93-28-7 |
| Molecular Weight | 206.24 |
| NACRES | NA.24 |
| PubChem Substance ID | 329747980 |
| UNSPSC Code | 85151701 |
| EC Number | 202-235-6 |
| MDL number | MFCD00026191 |
| pictograms |
GHS07
![]() GHS07
|
|---|---|
| signalword | Warning |
| hcodes | H302,H317 |
| pcodes | P261 - P264 - P270 - P280 - P301 + P312 - P302 + P352 |
| Hazard Classifications | Acute Tox. 4 Oral - Skin Sens. 1B |
| Storage Class | 10 - Combustible liquids |
| wgk | WGK 2 |
| flash_point_f | 287.6 °F - closed cup |
| flash_point_c | 142 °C - closed cup |
Chemdor Chemicals L.L.C., Dubai, United Arab Emirates supports structured B2B procurement workflows for Acetyleugenol (CAS 93-28-7) .
Supporting laboratory, research, and industrial procurement operations across international markets.