≥98%
| Availability & Stock | Pack | SKU | Price (EUR) |
|---|---|---|---|
|
Available – Dispatch in 14 days
Global Network - International delivery
|
25 g | CHA.79010-25g | €272.00 |
≥98%
| Linear Formula | (CH3)2CHCH2COCH2COCH3 |
|---|---|
| CAS Number | 3002-23-1 |
| Molecular Weight | 142.20 |
| UNSPSC Code | 12352100 |
| NACRES | NA.22 |
| PubChem Substance ID | 57654375 |
| EC Number | 221-093-6 |
| Beilstein/REAXYS Number | 1751122 |
| MDL number | MFCD00008939 |
| Assay | ≥98% |
| pictograms |
GHS02
GHS07
![]() ![]() GHS02,GHS07
|
|---|---|
| signalword | Warning |
| hcodes | H226,H315,H319,H335 |
| pcodes | P210 - P233 - P240 - P241 - P303 + P361 + P353 - P305 + P351 + P338 |
| Hazard Classifications | Eye Irrit. 2 - Flam. Liq. 3 - Skin Irrit. 2 - STOT SE 3 |
| target_organs | Respiratory system |
| Storage Class | 3 - Flammable liquids |
| wgk | WGK 2 |
| flash_point_f | 138.2 °F - closed cup |
| flash_point_c | 59 °C - closed cup |
| ppe | Eyeshields, Gloves, type ABEK (EN14387) respirator filter |
Chemdor Chemicals L.L.C., Dubai, United Arab Emirates supports structured B2B procurement workflows for 6-Methyl-2,4-heptanedione (CAS 3002-23-1) .
Supporting laboratory, research, and industrial procurement operations across international markets.