≥95%
| Availability & Stock | Pack | SKU | Price (EUR) |
|---|---|---|---|
|
Available – Dispatch in 14 days
Global Network - International delivery
|
50 mg | CHA.80002-50mg | €482.40 |
≥95%
| Empirical Formula (Hill Notation) | C30H45N5O7S · xHCl |
|---|---|
| CAS Number | 2097971-11-2 |
| Molecular Weight | 619.77 (free base basis) |
| MDL number | MFCD31656714 |
| UNSPSC Code | 12352101 |
| NACRES | NA.22 |
| Assay | ≥95% |
| Form | powder or crystals |
| pictograms |
GHS07
![]() GHS07
|
|---|---|
| signalword | Warning |
| hcodes | H302,H315,H319 |
| pcodes | P264 - P280 - P301 + P312 - P302 + P352 - P305 + P351 + P338 - P332 + P313 |
| Hazard Classifications | Acute Tox. 4 Oral - Eye Irrit. 2 - Skin Irrit. 2 |
| Storage Class | 11 - Combustible Solids |
| flash_point_f | Not applicable |
| flash_point_c | Not applicable |
Chemdor Chemicals L.L.C., Dubai, United Arab Emirates supports structured B2B procurement workflows for (S,R,S)-AHPC-PEG3-NH2 hydrochloride (CAS 2097971-11-2) .
Supporting laboratory, research, and industrial procurement operations across international markets.