97%
| Availability & Stock | Pack | SKU | Price (EUR) |
|---|---|---|---|
|
Available – Dispatch in 14 days
Global Network - International delivery
|
250 mg | CHA.80094-250mg | €22.20 |
97%
| Empirical Formula (Hill Notation) | C7H6FNO2 |
|---|---|
| CAS Number | 455-69-6 |
| Molecular Weight | 155.13 |
| NACRES | NA.22 |
| PubChem Substance ID | 329761961 |
| UNSPSC Code | 12352100 |
| MDL number | MFCD11656063 |
| Assay | 97% |
| Form | liquid |
| pictograms |
GHS05
![]() GHS05
|
|---|---|
| signalword | Danger |
| hcodes | H318 |
| pcodes | P280 - P305 + P351 + P338 |
| Hazard Classifications | Eye Dam. 1 |
| Storage Class | 10 - Combustible liquids |
| wgk | WGK 3 |
| flash_point_f | 199.9 °F |
| flash_point_c | 93.3 °C |
| ppe | Eyeshields, Gloves, type ABEK (EN14387) respirator filter |
Chemdor Chemicals L.L.C., Dubai, United Arab Emirates supports structured B2B procurement workflows for Methyl 2-fluoropyridine-4-carboxylate (CAS 455-69-6) .
Supporting laboratory, research, and industrial procurement operations across international markets.