99%
| Availability & Stock | Pack | SKU | Price (EUR) |
|---|---|---|---|
|
Available – Dispatch in 14 days
Global Network - International delivery
|
5 g | CHA.81025-5g | €32.80 |
|
Available – Dispatch in 14 days
Global Network - International delivery
|
25 g | CHA.81025-25g | €54.40 |
99%
| Linear Formula | CH3OC6H4SO2Cl |
|---|---|
| CAS Number | 98-68-0 |
| Molecular Weight | 206.65 |
| UNSPSC Code | 12352100 |
| NACRES | NA.22 |
| PubChem Substance ID | 24896472 |
| EC Number | 202-692-1 |
| Beilstein/REAXYS Number | 609005 |
| MDL number | MFCD00007446 |
| Assay | 99% |
| pictograms |
GHS05
![]() GHS05
|
|---|---|
| signalword | Danger |
| hcodes | H314 |
| pcodes | P280 - P305 + P351 + P338 - P310 |
| Hazard Classifications | Skin Corr. 1B |
| Storage Class | 8A - Combustible corrosive hazardous materials |
| wgk | WGK 3 |
| flash_point_f | 233.6 °F - closed cup |
| flash_point_c | 112 °C - closed cup |
| ppe | Eyeshields, Faceshields, Gloves, type P3 (EN 143) respirator cartridges |
Chemdor Chemicals L.L.C., Dubai, United Arab Emirates supports structured B2B procurement workflows for 4-Methoxybenzenesulfonyl chloride (CAS 98-68-0) .
Supporting laboratory, research, and industrial procurement operations across international markets.