97%
| Availability & Stock | Pack | SKU | Price (EUR) |
|---|---|---|---|
|
Available – Dispatch in 14 days
Global Network - International delivery
|
1 g | CHA.81071-1g | €332.00 |
97%
| Empirical Formula (Hill Notation) | C15H28BNO2 |
|---|---|
| CAS Number | 1257651-11-8 |
| Molecular Weight | 265.20 |
| NACRES | NA.22 |
| PubChem Substance ID | 329763374 |
| UNSPSC Code | 12352103 |
| MDL number | MFCD11867884 |
| pictograms |
GHS07
![]() GHS07
|
|---|---|
| signalword | Warning |
| hcodes | H315,H319,H335 |
| pcodes | P261 - P264 - P271 - P280 - P302 + P352 - P305 + P351 + P338 |
| Hazard Classifications | Eye Irrit. 2 - Skin Irrit. 2 - STOT SE 3 |
| target_organs | Respiratory system |
| Storage Class | 11 - Combustible Solids |
| wgk | WGK 1 |
| flash_point_f | Not applicable |
| flash_point_c | Not applicable |
Chemdor Chemicals L.L.C., Dubai, United Arab Emirates supports structured B2B procurement workflows for 2,2,6,6-Tetramethyl-1,2,3,6-tetrahydro-4-pyridineboronic acid pinacol ester (CAS 1257651-11-8) .
Supporting laboratory, research, and industrial procurement operations across international markets.