≥97.0% (NT)
| Availability & Stock | Pack | SKU | Price (EUR) |
|---|---|---|---|
|
Available – Dispatch in 14 days
Global Network - International delivery
|
5 mL | CHA.83422-5mL | €165.60 |
|
Available – Dispatch in 14 days
Global Network - International delivery
|
25 mL | CHA.83422-25mL | €566.40 |
≥97.0% (NT)
| Empirical Formula (Hill Notation) | C16H33N4P |
|---|---|
| CAS Number | 161118-67-8 |
| Molecular Weight | 312.43 |
| UNSPSC Code | 12352005 |
| NACRES | NA.22 |
| PubChem Substance ID | 57652796 |
| MDL number | MFCD00214188 |
| Beilstein/REAXYS Number | 9100965 |
| Assay | ≥97.0% (NT) |
| Form | liquid |
| pictograms |
GHS05
![]() GHS05
|
|---|---|
| signalword | Danger |
| hcodes | H314 |
| pcodes | P280 - P305 + P351 + P338 - P310 |
| Hazard Classifications | Skin Corr. 1B |
| Storage Class | 8A - Combustible corrosive hazardous materials |
| wgk | WGK 3 |
| flash_point_f | Not applicable |
| flash_point_c | Not applicable |
| ppe | Faceshields, Gloves, Goggles, type ABEK (EN14387) respirator filter |
Chemdor Chemicals L.L.C., Dubai, United Arab Emirates supports structured B2B procurement workflows for Phosphazene base P1-t-Bu-tris(tetramethylene) (CAS 161118-67-8) .
Supporting laboratory, research, and industrial procurement operations across international markets.