VETRANAL®, analytical standard
| Availability & Stock | Pack | SKU | Price (EUR) |
|---|---|---|---|
|
Available – Dispatch in 14 days
Global Network - International delivery
|
10 mg | CHA.83462-10mg | €239.20 |
VETRANAL®, analytical standard
| Empirical Formula (Hill Notation) | C25H27NO2 |
|---|---|
| CAS Number | 110025-28-0 |
| Molecular Weight | 373.49 |
| UNSPSC Code | 12352200 |
| MDL number | MFCD09840374 |
| NACRES | NA.21 |
| pictograms |
GHS08
GHS07
![]() ![]() GHS08,GHS07
|
|---|---|
| signalword | Warning |
| hcodes | H302 + H312 + H332,H361,H413 |
| pcodes | P273 - P280 - P301 + P312 - P302 + P352 + P312 - P304 + P340 + P312 - P308 + P313 |
| Hazard Classifications | Acute Tox. 4 Dermal - Acute Tox. 4 Inhalation - Acute Tox. 4 Oral - Aquatic Chronic 4 - Repr. 2 |
| Storage Class | 11 - Combustible Solids |
| wgk | WGK 3 |
| flash_point_f | Not applicable |
| flash_point_c | Not applicable |
Chemdor Chemicals L.L.C., Dubai, United Arab Emirates supports structured B2B procurement workflows for Endoxifen, mixture of E and Z isomers (CAS 112093-28-4) .
Supporting laboratory, research, and industrial procurement operations across international markets.