≥99%, FG
| Availability & Stock | Pack | SKU | Price (EUR) |
|---|---|---|---|
|
Available – Dispatch in 14 days
Global Network - International delivery
|
1 each | CHA.83926-1each | €38.40 |
|
Available – Dispatch in 14 days
Global Network - International delivery
|
100 g | CHA.83926-100g | €55.44 |
|
Available – Dispatch in 14 days
Global Network - International delivery
|
1 kg | CHA.83926-1kg | €137.60 |
≥99%, FG
| Empirical Formula (Hill Notation) | C8H7N |
|---|---|
| CAS Number | 120-72-9 |
| Molecular Weight | 117.15 |
| FEMA Number | 2593 |
| Council of Europe no. | 560 |
| UNSPSC Code | 12164502 |
| PubChem Substance ID | 24901173 |
| Flavis number | 14.007 |
| EC Number | 204-420-7 |
| NACRES | NA.21 |
| MDL number | MFCD00005607 |
| Beilstein/REAXYS Number | 107693 |
| Organoleptic | pungent; floral; animal |
| Grade | FG, Fragrance grade, Kosher |
| Biological source | synthetic |
| Agency | follows IFRA guidelines, meets purity specifications of JECFA |
| Food allergen | no known allergens |
| pictograms |
GHS06
GHS09
![]() ![]() GHS06,GHS09
|
|---|---|
| signalword | Danger |
| hcodes | H302,H311,H319,H400 |
| pcodes | P264 - P273 - P280 - P301 + P312 - P302 + P352 + P312 - P305 + P351 + P338 |
| Hazard Classifications | Acute Tox. 3 Dermal - Acute Tox. 4 Oral - Aquatic Acute 1 - Eye Irrit. 2 |
| Storage Class | 6.1C - Combustible acute toxic Cat.3 / toxic compounds or compounds which causing chronic effects |
| wgk | WGK 1 |
| flash_point_f | 249.8 °F - closed cup |
| flash_point_c | 121 °C - closed cup |
| ppe | dust mask type N95 (US), Eyeshields, Faceshields, Gloves |
Chemdor Chemicals L.L.C., Dubai, United Arab Emirates supports structured B2B procurement workflows for Indole (CAS 120-72-9) .
Supporting laboratory, research, and industrial procurement operations across international markets.