97%, solid
| Availability & Stock | Pack | SKU | Price (EUR) |
|---|---|---|---|
|
Available – Dispatch in 14 days
Global Network - International delivery
|
250 mg | CHA.85143-250mg | €110.40 |
|
Available – Dispatch in 14 days
Global Network - International delivery
|
1 g | CHA.85143-1g | €228.00 |
97%, solid
| Linear Formula | (C2H5)3PAuCl |
|---|---|
| CAS Number | 15529-90-5 |
| Molecular Weight | 350.58 |
| NACRES | NA.22 |
| PubChem Substance ID | 24857327 |
| UNSPSC Code | 12161600 |
| EC Number | 239-572-3 |
| MDL number | MFCD00013205 |
| pictograms |
GHS06
![]() GHS06
|
|---|---|
| signalword | Danger |
| hcodes | H301 + H311 + H331,H315,H319,H335 |
| pcodes | P261 - P280 - P301 + P310 - P302 + P352 + P312 - P304 + P340 + P311 - P305 + P351 + P338 |
| Hazard Classifications | Acute Tox. 3 Oral - Eye Irrit. 2 - Skin Irrit. 2 - STOT SE 3 |
| target_organs | Respiratory system |
| Storage Class | 6.1C - Combustible acute toxic Cat.3 / toxic compounds or compounds which causing chronic effects |
| wgk | WGK 3 |
| flash_point_f | Not applicable |
| flash_point_c | Not applicable |
| ppe | Eyeshields, Faceshields, Gloves, type P2 (EN 143) respirator cartridges |
Chemdor Chemicals L.L.C., Dubai, United Arab Emirates supports structured B2B procurement workflows for Chloro(triethylphosphine)gold(I) (CAS 15529-90-5) .
Supporting laboratory, research, and industrial procurement operations across international markets.