97%
| Availability & Stock | Pack | SKU | Price (EUR) |
|---|---|---|---|
|
Available – Dispatch in 14 days
Global Network - International delivery
|
10 mL | CHA.89132-10mL | €188.80 |
97%
| Linear Formula | H2C=C(CH3)CH2Si(CH3)3 |
|---|---|
| CAS Number | 18292-38-1 |
| Molecular Weight | 128.29 |
| NACRES | NA.22 |
| PubChem Substance ID | 24873487 |
| UNSPSC Code | 12352103 |
| MDL number | MFCD00054404 |
| pictograms |
GHS02
![]() GHS02
|
|---|---|
| signalword | Danger |
| hcodes | H225 |
| pcodes | P210 - P233 - P240 - P241 - P242 - P243 |
| Hazard Classifications | Flam. Liq. 2 |
| Storage Class | 3 - Flammable liquids |
| wgk | WGK 3 |
| flash_point_f | 21.0 °F - closed cup |
| flash_point_c | -6.11 °C - closed cup |
| ppe | Eyeshields, Faceshields, Gloves, type ABEK (EN14387) respirator filter |
Chemdor Chemicals L.L.C., Dubai, United Arab Emirates supports structured B2B procurement workflows for Methallyltrimethylsilane (CAS 18292-38-1) .
Supporting laboratory, research, and industrial procurement operations across international markets.