≥97% (HPLC)
| Availability & Stock | Pack | SKU | Price (EUR) |
|---|---|---|---|
|
Available – Dispatch in 14 days
Global Network - International delivery
|
1 mg | CHA.90242-1mg | €216.00 |
≥97% (HPLC)
| Empirical Formula (Hill Notation) | C50H67N11O11S2 |
|---|---|
| CAS Number | 103429-31-8 |
| Molecular Weight | 1062.26 |
| NACRES | NA.77 |
| PubChem Substance ID | 329820226 |
| UNSPSC Code | 12352200 |
| MDL number | MFCD00076708 |
| Storage Class | 11 - Combustible Solids |
|---|---|
| wgk | WGK 3 |
| flash_point_f | Not applicable |
| flash_point_c | Not applicable |
| ppe | Eyeshields, Gloves, type N95 (US) |
Chemdor Chemicals L.L.C., Dubai, United Arab Emirates supports structured B2B procurement workflows for CTOP (CAS 103429-31-8) .
Supporting laboratory, research, and industrial procurement operations across international markets.