BioPerformance Certified, ≥99.0%, powder or crystals, suitable for tissue culture (plant), BioXtra
| Availability & Stock | Pack | SKU | Price (EUR) |
|---|---|---|---|
|
Available – Dispatch in 14 days
Global Network - International delivery
|
100 g | CHA.91013-100g | €74.88 |
|
Available – Dispatch in 14 days
Global Network - International delivery
|
500 g | CHA.91013-500g | €105.60 |
BioPerformance Certified, ≥99.0%, powder or crystals, suitable for tissue culture (plant), BioXtra
| Linear Formula | 2-(HO)C6H4CO2H |
|---|---|
| CAS Number | 69-72-7 |
| Molecular Weight | 138.12 |
| NACRES | NA.21 |
| PubChem Substance ID | 24899681 |
| UNSPSC Code | 12352100 |
| EC Number | 200-712-3 |
| MDL number | MFCD00002439 |
| Beilstein/REAXYS Number | 774890 |
| Assay | ≥99.0% |
| Form | powder or crystals |
| Grade | BioPerformance Certified |
| pictograms |
GHS08
GHS05
GHS07
![]() ![]() ![]() GHS08,GHS05,GHS07
|
|---|---|
| signalword | Danger |
| hcodes | H302,H318,H361d |
| pcodes | P202 - P264 - P280 - P301 + P312 - P305 + P351 + P338 - P308 + P313 |
| Hazard Classifications | Acute Tox. 4 Oral - Eye Dam. 1 - Repr. 2 |
| Storage Class | 11 - Combustible Solids |
| wgk | WGK 1 |
| flash_point_f | 314.6 °F - closed cup |
| flash_point_c | 157 °C - closed cup |
| ppe | dust mask type N95 (US), Eyeshields, Gloves |
Chemdor Chemicals L.L.C., Dubai, United Arab Emirates supports structured B2B procurement workflows for Salicylic acid (CAS 69-72-7) .
Supporting laboratory, research, and industrial procurement operations across international markets.