≥98.0% (HPLC)
| Availability & Stock | Pack | SKU | Price (EUR) |
|---|---|---|---|
|
Available – Dispatch in 14 days
Global Network - International delivery
|
5 g | CHA.95316-5g | €53.36 |
|
Available – Dispatch in 14 days
Global Network - International delivery
|
50 g | CHA.95316-50g | €108.00 |
|
Available – Dispatch in 14 days
Global Network - International delivery
|
250 g | CHA.95316-250g | €363.20 |
≥98.0% (HPLC)
| Empirical Formula (Hill Notation) | C8H15ClN2 |
|---|---|
| CAS Number | 79917-90-1 |
| Molecular Weight | 174.67 |
| UNSPSC Code | 12352100 |
| NACRES | NA.22 |
| PubChem Substance ID | 57653509 |
| MDL number | MFCD03095425 |
| Beilstein/REAXYS Number | 6449277 |
| Assay | ≥98.0% (HPLC) |
| Form | solid |
| pictograms |
GHS06
GHS09
![]() ![]() GHS06,GHS09
|
|---|---|
| signalword | Danger |
| hcodes | H301,H315,H319,H411 |
| pcodes | P264 - P270 - P273 - P301 + P310 - P302 + P352 - P305 + P351 + P338 |
| Hazard Classifications | Acute Tox. 3 Oral - Aquatic Chronic 2 - Eye Irrit. 2 - Skin Irrit. 2 |
| Storage Class | 6.1C - Combustible acute toxic Cat.3 / toxic compounds or compounds which causing chronic effects |
| wgk | WGK 3 |
| flash_point_f | 377.6 °F - (External MSDS) |
| flash_point_c | 192 °C - (External MSDS) |
| ppe | Eyeshields, Faceshields, Gloves, type P2 (EN 143) respirator cartridges |
Chemdor Chemicals L.L.C., Dubai, United Arab Emirates supports structured B2B procurement workflows for 1-Butyl-3-methylimidazolium chloride (CAS 79917-90-1) .
Supporting laboratory, research, and industrial procurement operations across international markets.