solid
| Availability & Stock | Pack | SKU | Price (EUR) |
|---|---|---|---|
|
Available – Dispatch in 14 days
Global Network - International delivery
|
250 mg | CHA.95388-250mg | €51.52 |
|
Available – Dispatch in 14 days
Global Network - International delivery
|
1 g | CHA.95388-1g | €184.00 |
solid
| Empirical Formula (Hill Notation) | C37H55ClNPPd |
|---|---|
| CAS Number | 1142811-12-8 |
| Molecular Weight | 686.69 |
| UNSPSC Code | 12161600 |
| PubChem Substance ID | 329762821 |
| NACRES | NA.22 |
| MDL number | MFCD12911909 |
| pictograms |
GHS08
GHS07
![]() ![]() GHS08,GHS07
|
|---|---|
| signalword | Warning |
| hcodes | H315,H319,H335,H351 |
| pcodes | P202 - P261 - P264 - P302 + P352 - P305 + P351 + P338 - P308 + P313 |
| Hazard Classifications | Carc. 2 - Eye Irrit. 2 - Skin Irrit. 2 - STOT SE 3 |
| target_organs | Respiratory system |
| Storage Class | 11 - Combustible Solids |
| wgk | WGK 3 |
| flash_point_f | Not applicable |
| flash_point_c | Not applicable |
| ppe | dust mask type N95 (US), Eyeshields, Gloves |
Chemdor Chemicals L.L.C., Dubai, United Arab Emirates supports structured B2B procurement workflows for tBuXPhos Pd G1 (CAS 1142811-12-8) .
Supporting laboratory, research, and industrial procurement operations across international markets.