≥95% purity, powder or crystals
| Availability & Stock | Pack | SKU | Price (EUR) |
|---|---|---|---|
|
Available – Dispatch in 14 days
Global Network - International delivery
|
1 g | CHA.98432-1g | €116.00 |
|
Available – Dispatch in 14 days
Global Network - International delivery
|
5 g | CHA.98432-5g | €454.40 |
≥95% purity, powder or crystals
| Linear Formula | C16H18N2SO4 |
|---|---|
| CAS Number | 10510-77-7 |
| Molecular Weight | 334.39 |
| NACRES | NA.47 |
| PubChem Substance ID | 329820208 |
| UNSPSC Code | 12171500 |
| EC Number | 234-044-9 |
| MDL number | MFCD00050286 |
| pictograms |
GHS07
![]() GHS07
|
|---|---|
| signalword | Warning |
| hcodes | H315,H319,H335 |
| pcodes | P261 - P264 - P271 - P280 - P302 + P352 - P305 + P351 + P338 |
| Hazard Classifications | Eye Irrit. 2 - Skin Irrit. 2 - STOT SE 3 |
| target_organs | Respiratory system |
| Storage Class | 11 - Combustible Solids |
| wgk | WGK 3 |
| ppe | dust mask type N95 (US), Eyeshields, Gloves |
Chemdor Chemicals L.L.C., Dubai, United Arab Emirates supports structured B2B procurement workflows for Phenazine ethosulfate (CAS 10510-77-7) .
Supporting laboratory, research, and industrial procurement operations across international markets.