≥96% (titration)
| Availability & Stock | Pack | SKU | Price (EUR) |
|---|---|---|---|
|
Available – Dispatch in 14 days
Global Network - International delivery
|
100 mg | CHJ.49425-100mg | €41.68 |
|
Available – Dispatch in 14 days
Global Network - International delivery
|
500 mg | CHJ.49425-500mg | €124.00 |
|
Available – Dispatch in 14 days
Global Network - International delivery
|
1 g | CHJ.49425-1g | €208.80 |
≥96% (titration)
| Linear Formula | ClCH2CH2P(O)(OH)2 |
|---|---|
| CAS Number | 16672-87-0 |
| Molecular Weight | 144.49 |
| UNSPSC Code | 12352103 |
| NACRES | NA.25 |
| PubChem Substance ID | 24892237 |
| EC Number | 240-718-3 |
| Beilstein/REAXYS Number | 1751208 |
| MDL number | MFCD00002142 |
| Assay | ≥96% (titration) |
| Form | solid |
| Quality level | 100 |
| pictograms |
GHS06
GHS05
GHS09
![]() ![]() ![]() GHS06,GHS05,GHS09
|
|---|---|
| signalword | Danger |
| hcodes | H302 + H332,H311,H314,H411 |
| pcodes | P260 - P273 - P280 - P303 + P361 + P353 - P304 + P340 + P310 - P305 + P351 + P338 |
| Hazard Classifications | Acute Tox. 3 Dermal - Acute Tox. 4 Inhalation - Acute Tox. 4 Oral - Aquatic Chronic 2 - Eye Dam. 1 - Skin Corr. 1C |
| Storage Class | 6.1C - Combustible acute toxic Cat.3 / toxic compounds or compounds which causing chronic effects |
| wgk | WGK 2 |
| flash_point_f | Not applicable |
| flash_point_c | Not applicable |
| ppe | Eyeshields, Faceshields, Gloves, type P3 (EN 143) respirator cartridges |
Chemdor Chemicals L.L.C., Dubai, United Arab Emirates supports structured B2B procurement workflows for Ethephon (CAS 16672-87-0) .
Supporting laboratory, research, and industrial procurement operations across international markets.