aseptically filled
| Availability & Stock | Pack | SKU | Price (EUR) |
|---|---|---|---|
|
Available – Dispatch in 14 days
Global Network - International delivery
|
1 mg | CHJ.78360-1mg | €271.20 |
aseptically filled
| CAS Number | 9011-93-2 |
|---|---|
| UNSPSC Code | 12352204 |
| NACRES | NA.54 |
| EC Number | 3.4.24.75 (BRENDA, IUBMB) |
| MDL number | MFCD00131556 |
| Specific activity | >500 units/mg protein |
| pictograms |
GHS08
![]() GHS08
|
|---|---|
| signalword | Danger |
| hcodes | H334 |
| pcodes | P261 - P284 - P501 |
| Hazard Classifications | Resp. Sens. 1 |
| Storage Class | 11 - Combustible Solids |
| wgk | WGK 3 |
| flash_point_f | Not applicable |
| flash_point_c | Not applicable |
| ppe | Eyeshields, Gloves, type N95 (US) |
Chemdor Chemicals L.L.C., Dubai, United Arab Emirates supports structured B2B procurement workflows for Lysostaphin from Staphylococcus staphylolyticus (CAS 9011-93-2) .
Supporting laboratory, research, and industrial procurement operations across international markets.